specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The Puppia Soft Harness C features a solid color and schemed design. This harness includes two quick release buckles around the neck and girth, and matching leashes are available and sold separately. The harness is available in a range of colors, including Black, Camo, Pink, Red, Sky Blue, Green, and Orange, and in sizes from Small to Extra Large.
It is important to note that while the larger sizes (Large, Extra-Large, etc.) may not necessarily mean larger breeds, as these products were created with small breeds in mind. To ensure a proper fit, it is essential to measure your dog according to the size chart provided. As a general rule, if your dog falls between sizes, it is usually better to go up a size. The weight figures are for estimates only, and actual measurements should always be used.
When measuring your dog for clothing, it is crucial to have an accurate measurement of the neck and chest girth. The neck measurement should be taken at the base of the neck, and the chest girth should be measured behind the front legs. Additionally, it is important to consider the size of the dog's head, as some dogs have a much larger head than their neck, and the neck opening must be large enough to slide over the head.
The Puppia Soft Harness C features a polyester air-mesh construction with an adjustable neck and chest, secured by a buckle. A matching leash is available and sold separately, and each harness includes a Puppia SMART TAG pendant with a QR code.
The specific size details for the Extra-Large harness are as follows: 16.5"-18.1" neck and 17.7"-19.7" chest.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
item_weight | 0.1 Kilograms | ||||
manufacturer | PUPPIA | ||||
country_of_origin | China | ||||
item_model_number | PARA-HC1533-NY-XL | ||||
customer_reviews |
| ||||
date_first_available | March 4, 2019 | ||||
item_package_dimensions_l_x_w_x_h | 9.76 x 9.72 x 1.3 inches | ||||
item_dimensions_lx_wx_h | 8.5 x 11.5 x 0.5 inches | ||||
brand_name | Puppia | ||||
target_audience_keyword | house-cats, cats, dogs | ||||
directions | Properly wear the harness and adjust the fastener. Please note that because these products were created with small breeds in mind, larger sizes (i.e. Large, Extra-Large, etc.) do not necessarily mean larger breeds. Please refer to image of the size chart. It is very important to measure your dog with a tape measure according to the size chart. As a general rule of thumb, if your dog falls in between sizes, it is usually better to go up a size. Weight figures are for estimates only. Always use actual measurements. Please note that when measuring your dog for clothing, it's very important to have an accurate measurement of your dog's neck and chest girth. IMPORTANT: Please note that when measuring your dog, the measurement for the neck must be taken at the BASE OF THE NECK and chest girth must be taken behind the front legs. Also it is important to take into account the size of the dog's head as well as neck girth and chest girth. Since some dogs have a much larger head than their neck, please be sure that the neck opening is large enough to slide over your dog's head. | ||||
model_name | Puppia Dog Harness Comfort Mesh Step-In All Season No Pull No Choke Walking Training Adjustable Neck & Chest for Small & Medium Dog | ||||
color | Navy | ||||
size | X-Large | ||||
material | Polyester | ||||
age_range_description | All Life Stages | ||||
care_instructions | Hand Wash Only | ||||
number_of_items | 1 | ||||
style | SOFT HARNESS C | ||||
included_components | DOG HARNESS | ||||
specific_uses_for_product | Outdoor | ||||
product_dimensions | 8.5 x 11.5 x 0.5 inches; 3.53 ounces | ||||
manufacturer_recommended_age | 1 month and up | ||||
best_sellers_rank | #27,326 in Pet Supplies (See Top 100 in Pet Supplies) #346 in Dog Vest Harnesses |
MORE FROM puppia dog harness
MORE FROM recommendation