specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The Bonnie Vest Harness B is a step-in harness, featuring a backside hook and loop closure, as well as a quick release buckle. Although the chest size is not adjustable like the over the head type A harnesses, some pet owners have found this particular harness to be more comfortable and easier to put on their dogs. This fashionable summer harness boasts a polka dot pattern and a solid color scheme, with matching leashes available and sold separately. The harness is offered in a range of sizes, from Small to X-Large, in both Orange and Green.
It's important to note that these products were designed with smaller breeds in mind, so the larger sizes, such as Large and Extra-Large, may not necessarily fit larger dog breeds. To ensure a proper fit, it is crucial to measure your dog according to the provided size chart. As a general rule of thumb, if your dog's measurements fall between sizes, it is usually better to go up a size. The weight figures listed are for estimation purposes only, and it is essential to rely on the actual measurements.
When measuring your dog for clothing, it is vital to have an accurate measurement of the neck and chest girth. The neck measurement should be taken at the base of the neck, and the chest girth should be measured behind the front legs. Additionally, it is important to consider the size of the dog's head, as some dogs have a much larger head than their neck, and the neck opening must be large enough to slide over the head.
The Bonnie Vest Harness B is a new vest-style harness, offering a PUPPIA SMART TAG pendant with a QR code included. The Medium size features a 12.2-inch neck and a 15.4-inch chest girth.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
item_weight | 0.09 Kilograms | ||||
manufacturer | ‎PUPPIA | ||||
country_of_origin | ‎China | ||||
item_model_number | ‎PAVA-HB1904-GR-M | ||||
customer_reviews |
| ||||
date_first_available | ‎May 14, 2021 | ||||
item_package_dimensions_l_x_w_x_h | 8.03 x 6.18 x 1.22 inches | ||||
brand_name | Puppia | ||||
target_audience_keyword | Cats, Dogs | ||||
directions | Please note that because these products were created with small breeds in mind, larger sizes (i.e. Large, Extra-Large, etc.) do not necessarily mean larger breeds. Please refer to image of the size chart. It is very important to measure your dog with a tape measure according to the size chart. As a general rule of thumb, if your dog falls in between sizes, it is usually better to go up a size. Weight figures are for estimates only. Always use actual measurements. Please note that when measuring your dog for clothing, it's very important to have an accurate measurement of your dog's neck and chest girth. IMPORTANT: Please note that when measuring your dog, the measurement for the neck must be taken at the BASE OF THE NECK and chest girth must be taken behind the front legs. Also it is important to take into account the size of the dog's head as well as neck girth and chest girth. Since some dogs have a much larger head than their neck, please be sure that the neck opening is large enough to slide over your dog's head. | ||||
model_name | BONNIE HARNESS B | ||||
color | GREEN | ||||
size | Medium | ||||
material | Nylon | ||||
age_range_description | All Life Stages | ||||
care_instructions | Hand Wash Only | ||||
number_of_items | 1 | ||||
included_components | Dog Harness | ||||
specific_uses_for_product | Outdoor | ||||
package_dimensions | ‎8.03 x 6.18 x 1.22 inches; 3.25 ounces | ||||
best_sellers_rank | #206,220 in Pet Supplies (See Top 100 in Pet Supplies) #515 in Cat Harnesses #4,067 in Dog Harnesses |
MORE FROM puppia dog harness
MORE FROM recommendation