specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / puppia harness for small dogs
The Puppia Soft Harness C features a solid color and scheme. This harness boasts two quick release buckles around the neck and girth, and matching leashes are available for purchase separately. The harness is offered in a range of sizes, from Small to Extra Large, and colors, including Black, Camo, Pink, Red, Sky Blue, Green, and Orange.
It's important to note that these products were designed with small breeds in mind, so the larger sizes may not necessarily accommodate larger dog breeds. To ensure a proper fit, it's crucial to measure your dog's neck and chest girth using a tape measure and refer to the size chart provided. As a general rule, if your dog falls between sizes, it's often better to go up a size. The weight figures given are estimates only, and you should always rely on the actual measurements.
When measuring your dog for the harness, it's crucial to take the neck measurement at the base of the neck and the chest girth measurement behind the front legs. Additionally, you should consider the size of your dog's head, as some dogs have a much larger head than their neck, and the neck opening must be large enough to slide over the head.
The Puppia Soft Harness C is made of polyester air-mesh and features an adjustable neck and chest with a buckle. A matching leash is available for purchase separately, and each harness comes with a Puppia SMART TAG pendant with a QR code.
For the Medium size, the neck measurement is 12.6" to 14.2", and the chest girth is 14.2" to 15.4".
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
item_weight | 0.07 Kilograms | ||||
manufacturer | ‎PUPPIA | ||||
country_of_origin | ‎China | ||||
item_model_number | ‎PARA-HC1533-NY-M | ||||
customer_reviews |
| ||||
date_first_available | ‎March 4, 2019 | ||||
item_package_dimensions_l_x_w_x_h | 8.46 x 6.93 x 1.06 inches | ||||
item_dimensions_lx_wx_h | 9 x 8.5 x 0.5 inches | ||||
brand_name | Puppia | ||||
target_audience_keyword | house-cats, cats, dogs | ||||
directions | Properly wear the harness and adjust the fastener. Please note that because these products were created with small breeds in mind, larger sizes (i.e. Large, Extra-Large, etc.) do not necessarily mean larger breeds. Please refer to image of the size chart. It is very important to measure your dog with a tape measure according to the size chart. As a general rule of thumb, if your dog falls in between sizes, it is usually better to go up a size. Weight figures are for estimates only. Always use actual measurements. Please note that when measuring your dog for clothing, it's very important to have an accurate measurement of your dog's neck and chest girth. IMPORTANT: Please note that when measuring your dog, the measurement for the neck must be taken at the BASE OF THE NECK and chest girth must be taken behind the front legs. Also it is important to take into account the size of the dog's head as well as neck girth and chest girth. Since some dogs have a much larger head than their neck, please be sure that the neck opening is large enough to slide over your dog's head. | ||||
model_name | Puppia Dog Harness Comfort Mesh Step-In All Season No Pull No Choke Walking Training Adjustable Neck & Chest for Small & Medium Dog | ||||
color | Navy | ||||
size | Medium | ||||
material | Polyester | ||||
age_range_description | All Life Stages | ||||
care_instructions | Hand Wash Only | ||||
number_of_items | 1 | ||||
style | SOFT HARNESS C | ||||
breed_recommendation | Small Breeds | ||||
included_components | DOG HARNESS | ||||
specific_uses_for_product | Outdoor | ||||
product_dimensions | ‎9 x 8.5 x 0.5 inches; 2.47 ounces | ||||
manufacturer_recommended_age | ‎1 month and up | ||||
best_sellers_rank | #27,326 in Pet Supplies (See Top 100 in Pet Supplies) #346 in Dog Vest Harnesses |
MORE FROM puppia harness for small dogs
MORE FROM recommendation