specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / puppia soft vest harness
The Soft Vest Harness II is a step-in harness that features a backside hook and loop closure and a quick release buckle. It is another version of the best-selling Soft Vest Harness. While the chest size is not adjustable like the "over the head" A harnesses, some people have found this harness to be more comfortable and easier to put on the dog. This harness boasts a two-tone color scheme and a solid design. Matching leashes are available and sold separately.
The Soft Vest Harness II is designed for extra comfort, with an air-mesh vest and an inner filler that promotes superior comfort. The Puppia rubber label is embroidered onto the harness, and it features a buckle and hook-and-loop fastener for easy adjustability.
The Extra Large size of the Soft Vest Harness II has a chest measurement range of 19.6" to 20.4".
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
item_weight | 0.12 Kilograms | ||||
manufacturer | PUPPIA | ||||
country_of_origin | China | ||||
item_model_number | PATD-HB1770-GY-XL | ||||
customer_reviews |
| ||||
date_first_available | May 14, 2021 | ||||
item_package_dimensions_l_x_w_x_h | 10.04 x 8.35 x 1.54 inches | ||||
item_dimensions_lx_wx_h | 11.02 x 0.79 x 8.27 inches | ||||
brand_name | Puppia | ||||
target_audience_keyword | Cats, Dogs | ||||
directions | Please note that because these products were created with small breeds in mind, larger sizes (i.e. Large, Extra-Large, etc.) do not necessarily mean larger breeds. Please refer to image of the size chart. It is very important to measure your dog with a tape measure according to the size chart. As a general rule of thumb, if your dog falls in between sizes, it is usually better to go up a size. Weight figures are for estimates only. Always use actual measurements. Please note that when measuring your dog for clothing, it's very important to have an accurate measurement of your dog's neck and chest girth. IMPORTANT: Please note that when measuring your dog, the measurement for the neck must be taken at the BASE OF THE NECK and chest girth must be taken behind the front legs. Also it is important to take into account the size of the dog's head as well as neck girth and chest girth. Since some dogs have a much larger head than their neck, please be sure that the neck opening is large enough to slide over your dog's head. | ||||
model_name | Puppia Soft Vest Dog Harness II Mesh Step-In All Season No Pull No Choke Walking Training for Small & Medium Dog | ||||
color | GREY | ||||
size | X-Large | ||||
material | Polyester | ||||
age_range_description | All Life Stages | ||||
care_instructions | Hand Wash Only | ||||
number_of_items | 1 | ||||
style | PUPPIA SOFT VEST HARNESS 2 | ||||
breed_recommendation | All Breed Sizes | ||||
included_components | Dog Harness | ||||
specific_uses_for_product | Outdoor | ||||
product_dimensions | 11.02 x 0.79 x 8.27 inches; 4.23 ounces | ||||
manufacturer_recommended_age | 1 month and up | ||||
best_sellers_rank | #373,824 in Pet Supplies (See Top 100 in Pet Supplies) #1,423 in Cat Harnesses #9,493 in Dog Harnesses |
MORE FROM puppia soft vest harness
MORE FROM recommendation