specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The Soft Vest Harness II is another version of the best-selling Soft Vest Harness. It is a step-in harness with a backside hook and loop closure and a quick release buckle. Although the chest size is not adjustable like the "over the head" A harnesses, some people have found this harness to be more comfortable and easier to put on the dog. This harness features a two-tone color scheme and solid design. Matching leashes are available and sold separately.
The Vest Harness is designed with air-mesh material for extra comfort. The inner filler promotes superior comfort for the dog. The Puppia rubber label is embroidered on the harness. It features a buckle and hook-and-loop fastener closure system.
The size options available for the Soft Vest Harness II include Extra Extra Large, which fits a chest size of 23.6" to 24.4".
Overall, the Soft Vest Harness II is a comfortable and easy-to-use option for dog owners. The air-mesh material and inner filler provide superior comfort, while the two-tone color scheme and solid design add to the overall aesthetic appeal. The availability of matching leashes and the range of size options make this harness a versatile choice for various dog breeds and sizes.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
item_weight | 0.16 Kilograms | ||||
manufacturer | ‎PUPPIA | ||||
country_of_origin | ‎China | ||||
item_model_number | ‎PATD-HB1770-RD-XXL | ||||
customer_reviews |
| ||||
date_first_available | ‎May 14, 2021 | ||||
item_package_dimensions_l_x_w_x_h | 12.24 x 8.86 x 2.09 inches | ||||
item_dimensions_lx_wx_h | 12.6 x 0.79 x 9.06 inches | ||||
brand_name | Puppia | ||||
target_audience_keyword | house-cats, Cats, Dogs, dogs | ||||
directions | Please note that because these products were created with small breeds in mind, larger sizes (i.e. Large, Extra-Large, etc.) do not necessarily mean larger breeds. Please refer to image of the size chart. It is very important to measure your dog with a tape measure according to the size chart. As a general rule of thumb, if your dog falls in between sizes, it is usually better to go up a size. Weight figures are for estimates only. Always use actual measurements. Please note that when measuring your dog for clothing, it's very important to have an accurate measurement of your dog's neck and chest girth. IMPORTANT: Please note that when measuring your dog, the measurement for the neck must be taken at the BASE OF THE NECK and chest girth must be taken behind the front legs. Also it is important to take into account the size of the dog's head as well as neck girth and chest girth. Since some dogs have a much larger head than their neck, please be sure that the neck opening is large enough to slide over your dog's head. | ||||
model_name | Puppia Soft Vest Dog Harness II Mesh Step-In All Season No Pull No Choke Walking Training for Small & Medium Dog | ||||
color | RED | ||||
size | XX-Large | ||||
material | Polyester | ||||
age_range_description | All Life Stages | ||||
care_instructions | Hand Wash Only | ||||
number_of_items | 1 | ||||
style | PUPPIA SOFT VEST HARNESS 2 | ||||
breed_recommendation | All Breed Sizes | ||||
included_components | Dog Harness | ||||
specific_uses_for_product | Outdoor | ||||
product_dimensions | ‎12.6 x 0.79 x 9.06 inches; 5.71 ounces | ||||
manufacturer_recommended_age | ‎1 month and up | ||||
best_sellers_rank | #61,753 in Pet Supplies (See Top 100 in Pet Supplies) #781 in Dog Vest Harnesses |
MORE FROM puppia harness
MORE FROM recommendation